The Segmental Info System

Annual Rainfall in Turks and Caicos

 

Rainfall Monthly Averages
        % Days with
Month Average
(inches)
Max
(inches)
Min
(inches)
Rain Tstorm
January 1.4 9.6 0.2 32.6 2.0
February 1.3 6.4 0.1 32.7 2.0
March 1.0 7.8 N.A. 28.9 2.0
April 1.4 14.9 0.2 27.8 5.0
May 1.2 23.6 0.6 39.4 18.0
June 2.2 20.0 0.9 41.8 28.0
July 1.2 15.6 2.7 44.0 42.0
August 1.6 17.5 0.9 48.3 47.0
September 2.6 22.6 1.4 50.4 43.0
October 3.0 18.5 1.2 46.5 26.0
November 3.7 13.4 N.A. 37.1 10.0
December 3.4 9.9 0.2 35.5 2.0
Annual 23.8 85.7 27.3 38.8 20.0



Rainfall Hourly Frequencies
  Percent Frequencies of Rainfall throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 6.4 % 5.7 % 10.9 % 10.4 % 7.2 %
February 7.3 % 5.9 % 9.7 % 10.1 % 8.9 %
March 4.8 % 6.1 % 9.2 % 9.6 % 9.2 %
April 5.7 % 6.7 % 6.6 % 8.9 % 8.6 %
May 11.4 % 10.4 % 10.6 % 11.4 % 12.9 %
June 9.8 % 13.6 % 12.2 % 12.8 % 11.2 %
July 6.2 % 10.4 % 15.1 % 12.6 % 9.1 %
August 8.9 % 12.3 % 16.0 % 14.8 % 11.3 %
September 9.1 % 9.4 % 16.8 % 17.2 % 12.7 %
October 9.1 % 11.4 % 15.6 % 14.6 % 17.1 %
November 6.5 % 5.9 % 14.9 % 13.4 % 8.3 %
December 7.8 % 7.7 % 12.8 % 11.4 % 9.4 %



TStorm Hourly Frequencies
  Percent Frequencies of Thunderstorms throughout the Day
Month Early
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
January 0.3 % 0.2 % 0.2 % 0.8 % 0.9 %
February 0.3 % 0.0 % 0.3 % 1.0 % 0.8 %
March 0.2 % 0.4 % 0.3 % 0.8 % 0.8 %
April 0.5 % 0.6 % 1.3 % 1.8 % 1.1 %
May 2.3 % 2.2 % 4.8 % 6.2 % 6.5 %
June 4.4 % 3.8 % 8.4 % 11.1 % 5.6 %
July 5.3 % 5.0 % 15.6 % 17.4 % 8.7 %
August 5.3 % 5.7 % 17.4 % 24.8 % 11.6 %
September 5.4 % 4.7 % 14.4 % 20.0 % 13.2 %
October 2.7 % 1.4 % 7.8 % 16.2 % 10.8 %
November 1.0 % 0.2 % 3.2 % 6.8 % 3.5 %
December 0.4 % 0.2 % 1.0 % 0.3 % 0.9 %
 

Help us improve! We welcome your corrections and suggestions.