Cloud Cover in Turks and Caicos
 

Turks and Caicos Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 8.1 % 56.1 % 31.6 % 4.2 %
February 6.6 % 55.5 % 32.4 % 5.3 %
March 6.8 % 58.5 % 30.1 % 4.6 %
April 6.6 % 55.3 % 33.7 % 4.5 %
May 3.6 % 49.4 % 38.8 % 8.1 %
June 2.4 % 46.8 % 42.8 % 8.1 %
July 1.9 % 51.2 % 42.5 % 4.4 %
August 1.6 % 53.7 % 39.1 % 5.6 %
September 1.6 % 49.5 % 42.3 % 6.6 %
October 2.8 % 53.5 % 37.8 % 5.8 %
November 4.8 % 55 % 35.8 % 4.3 %
December 6.5 % 56.5 % 32.7 % 4.3 %
Annual 4.4 % 53.5 % 36.7 % 5.6 %


Turks and Caicos Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 3.5 % 1.6 % 0.9 % 1.4 % 7.8 % 8.1
February 2 % 1.9 % 0.8 % 1.8 % 6.5 % 6.6
March 3.1 % 1.3 % 0.9 % 1.7 % 4.7 % 6.8
April 2.8 % 1.6 % 0.9 % 1.7 % 3.3 % 6.6
May 1.7 % 0.4 % 0.1 % 0.6 % 1.5 % 3.6
June 0.9 % 0.1 % 0.1 % 0.3 % 0.9 % 2.4
July 1 % 0 % 0.1 % 0.4 % 0.7 % 1.9
August 0.3 % 0 % 0 % 0 % 0.2 % 1.6
September 0.3 % 0 % 0.1 % 0 % 0.6 % 1.6
October 0.4 % 0.3 % 0.2 % 0.1 % 0.8 % 2.8
November 1.1 % 0.2 % 0 % 0.7 % 3.8 % 4.8
December 1.9 % 1.6 % 0.4 % 1.4 % 5.7 % 6.5
Annual 1.5 % 0.7 % 0.3 % 0.9 % 3 % 4.4

Turks and Caicos Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 60.4 % 59.3 % 51.3 % 54.8 % 56.3 % 56.1 %
February 59 % 52.7 % 53.5 % 55.5 % 52.8 % 55.5 %
March 63.3 % 54.8 % 56.7 % 59.2 % 55.7 % 58.5 %
April 58 % 51.1 % 55.5 % 54.9 % 51.6 % 55.3 %
May 49.4 % 43.2 % 47.2 % 43.2 % 42.8 % 49.4 %
June 47.9 % 37.8 % 40.6 % 32.5 % 35.8 % 46.8 %
July 58 % 39.2 % 40.4 % 35.3 % 38.5 % 51.2 %
August 62.2 % 40.6 % 42.6 % 34.5 % 45.1 % 53.7 %
September 55.6 % 39.1 % 37.4 % 28.4 % 42.5 % 49.5 %
October 57.8 % 47 % 47.2 % 39.2 % 50.3 % 53.5 %
November 61.1 % 52 % 44.8 % 44.4 % 55 % 55 %
December 59.5 % 55.7 % 47.5 % 51.1 % 56.8 % 56.5 %
Annual 57.7 % 47.7 % 47.1 % 44.5 % 48.6 % 53.5 %


Turks and Caicos Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 32.3 % 35.5 % 42.4 % 39.1 % 31.3 % 31.6 %
February 34.3 % 41.1 % 40.1 % 37.8 % 34.5 % 32.4 %
March 29.6 % 39.5 % 37.4 % 34.4 % 33.2 % 30.1 %
April 35.1 % 41.9 % 40 % 38.2 % 39.2 % 33.7 %
May 41.6 % 49.1 % 44.3 % 44.7 % 45.2 % 38.8 %
June 43.3 % 54.7 % 51 % 56.7 % 53.3 % 42.8 %
July 37.6 % 57 % 52.8 % 56.8 % 55.4 % 42.5 %
August 33.6 % 54.6 % 50.6 % 57.2 % 47.5 % 39.1 %
September 38.3 % 54.9 % 55.4 % 62.6 % 48.8 % 42.3 %
October 37.1 % 48.4 % 46.7 % 53.4 % 39.7 % 37.8 %
November 34.7 % 44.5 % 50.5 % 49.4 % 35.6 % 35.8 %
December 34.8 % 38.5 % 48 % 42.5 % 32 % 32.7 %
Annual 36 % 46.7 % 46.5 % 47.8 % 41.2 % 36.7 %

Turks and Caicos Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 3.8 % 3.6 % 5.4 % 4.6 % 4.7 % 4.2 %
February 4.8 % 4.4 % 5.7 % 4.9 % 6.4 % 5.3 %
March 4.2 % 4.5 % 5.2 % 4.7 % 6.3 % 4.6 %
April 3.9 % 5.3 % 3.7 % 5.3 % 5.9 % 4.5 %
May 7.3 % 7.2 % 8.5 % 11.6 % 10.3 % 8.1 %
June 7.8 % 7.5 % 8.4 % 10.5 % 10.1 % 8.1 %
July 3.2 % 3.8 % 6.8 % 7.7 % 5.3 % 4.4 %
August 3.8 % 4.7 % 6.7 % 8.3 % 7.2 % 5.6 %
September 6 % 6 % 7.1 % 9 % 8.2 % 6.6 %
October 4.7 % 4.2 % 5.9 % 7.5 % 9.3 % 5.8 %
November 3 % 3.3 % 4.7 % 5.6 % 5.6 % 4.3 %
December 3.8 % 4.2 % 4.1 % 4.9 % 5.5 % 4.3 %
Annual 4.7 % 4.8 % 6 % 7 % 7 % 5.6 %